Spojnica 3-clamp

3_clamp_spojnica spojnica_3_clamp_schema
13MHH HEAVY DUTY SINGLE PIN CLAMP
SIZE A B
A37 27,8 37
1-1 1/2" 44,4 53,6
2.0" 57,8 67
2 1/2" 71,4 80,6
3.0" 84 94,2
3 1/2" 99 109,2
4.0" 110 122,2
4 1/2" 123 133,2
6.0" 155,4 170,4
8.0" 205 220

Spojnica za zavarivanje SMS / DIN

spojnica_sms_din
DIN Round Nut DIN-13R
spojnica din DIN A B C D Slots
10 38 RD 28X1/8 19 18 4
15 44 RD 34X1/8 25 18 4
20 54 RD 44X1/6 31 21 4
25 63 RD 52X1/6 36 21 4
32 70 RD 58X1/6 42 21 4
40 78 RD 65X1/6 49 21 4
50 92 RD 78X1/6 62 22 4
65 112 RD 95X1/6 80 25 6
80 127 RD 110X1/4 94 30 6
90 138 RD 120X14 104 30 6
100 148 RD 130X1/4 115 31 6
125 178 RD 160X1/4 138 35 6
150 210 RD 190X1/4 164 40 6
DIN Welding Liner DIN-14
spojnica din DIN A B C D E F
10 10 13 18 22 6 17
15 16 19 24 28 6 17
20 20 23 30 36 8 18
25 26 29 35 44 10 22
32 32 35 41 50 10 25
40 38 41 48 56 10 26
50 50 53 61 68 11 28
65 66 70 79 86 12 32
80 81 85 93 100 12 37
90 89 93 103 111 15 35
100 100 104 114 121 15 44
125 125 129 137 150 17 34
150 150 154 163 176 18 37
DIN Welding Male DIN-15
spojnica din DIN A B C D E F G
10 13 10 RD 28X1/8 20 12 21 4
15 19 16 RD 34X1/8 26 18 21 4
20 23 20 RD 44X1/6 33 23 24 6
25 29 26 RD 52X1/6 40 30 29 7
32 35 32 RD 58X1/6 46 36 32 7
40 41 38 RD 65X1/6 52 42 33 7
50 53 50 RD 78X1/6 64 54 35 7
65 70 66 RD 95X1/6 81 71 40 8
80 85 81 RD 110X1/4 95 85 45 8
90 93 89 RD 120X1/4 114 104 45 10
100 104 100 RD 130X14 114 104 54 10
125 129 125 RD 160X14 142 130 46 12
150 154 150 RD 160X14 167 155 50 13
DIN Seal Ring (EPDM, Silicon, Viton)
spojnica din DIN A B C
20 4,5 23 33
25 5 30 40
32 5 36 46
40 5 42 52
50 5 54 64
65 5 71 81
80 5 85 95
100 5 104 114
SMS Nut 6 Slots SMS- 13R
spojnica sms SIZE A B C D
25 32,3 51 RD40X1/6 19
32 40,3 60 RD48X1/6 22
38 48,5 74 RD60X1/6 23
51 61,0 84 RD70X1/6 24
63,5 74,0 100 RD85X1/6 28
76 87,0 114 RD98X1/6 30
101,6 113,0 138 RD125X1/4 31
104 113,0 138 RD125X1/4 31
104-B 117,0 150 RD132X1/6 31
Long Welding Liner SMS-14
spojnica sms SIZE A B C D
25 22,5 25 35,5 15,5
38 35,5 38 55 16,0
51 48,5 51 65 17,0
63 60,5 63,5 80 17,0
76 72,9 76,1 93 19,0
101,6 97,6 101,6 118 19,0
104 100 104 118 19,0
104-B 98,5 102,5 127 19,0
Lone Welding Male SMS-15
spojnica sms SIZE A B C D E F
DN25 22,5 25,0 RD40X1/6 32 24,9 19
DN38 35,5 38,0 RD60X1/6 84 37,9 23
DN51 48,5 51,0 RD70X1/6 61 50,9 23
DN63.5 60,5 63,5 RD85X1/6 73,5 63,4 27
DN76 72,9 76,1 RD98X1/6 86 75,9 27
DN101.6 97,6 101,6 RD125X1/4 116 103,9 30
DN104 100,0 104,0 RD125X1/4 116 103,9 30
Seal Ring L Type
(EPDM, SILICON, VITON)
spojnica sms SIZE A B C
25 22,8 25,1 31,8
38 35,8 38,1 47,8
51 48,8 51,1 60,8
63,5 61,0 63,6 73,3
76 73,4 76,1 85,8
104 100,5 104,0 115,7

Kontakt informacije